| F
<br />  					c.  This appropriation shall not lapse, but shall be carried forward from
<br />  					year to year until fully expended or the purpose has been accomplished
<br />  					or abandoned, without necessity of reappropriation, as per R.C.W. 35.33.151.
<br />  					ARE HEREBY AMENDED AS FOLLOWS:
<br />  					AN ORDINANCE creating a special construction fund entitled
<br />  					Pavement Marking Demonstration Program Fund; authorizing
<br />  					the application of pavement marking on Norton Avenue, Evergreen
<br /> 					Way, Rucker Avenue, Colby Avenue, Dogwood Dr., Glenwood
<br />  					Avenue, 19th Street, Everett Avenue, California Street, Hewitt
<br />  					Avenue, Wall Street, Pacific Avenue, 41st Street, Mukilteo Blvd,
<br />  					52nd Street, Peck's Drive, 75th Street, 79th Place, Casino Rd.,
<br />  					South Broadway, and Broadway; and authorizing the appropriation
<br />  					of $294,570 for the construction of these Federal Aid Safety Program
<br />  					Improvements.
<br />  					Section 2:
<br />  					Authorization is given to provide for the installation of lane designation
<br />  					material on Norton Avenue - 13th Street to Pacific, Evergreen Way -
<br />  					43rd Street to South City Limits, Rucker Avenue - 26th Street to 43rd
<br />  					Street, Colby Avenue/Beverly Blvd - Alverson Blvd to Everett Ave and
<br /> 					Wall Street to South Broadway, Dogwood Dr/Beverly Lane - Mukilteo
<br />  					Blvd to 79th Place, Glenwood Avenue/Madison Avenue - Mukilteo Blvd
<br />  					to Broadway, 19th Street - Grand Ave to East Grand, Everett Avenue
<br />  					- Norton Avenue to Broadway, Pacific Avenue - Kromer Ave to I-5
<br />  					Interchange, 41st Street - Federal Ave to Wetmore Ave, Mukilteo Blvd
<br />  					- 41st to West City Limits, 52nd Street - Evergreen Way to Broadway,
<br />  					Peck's Drive - Beverly Lane to Evergreen Way, 75th Street - Beverly
<br />  					Lane to Beverly Blvd, 79th Place - Beverly Lane to Evergreen Way, Casino
<br />  					Road - Airport Road to Beverly Blvd, South Broadway - I-5 Interchange
<br />  					to South City Limits, Broadway - 41st Street to Beverly Blvd, North
<br />  					Broadway - 33rd St to 37th St, Norton Ave - 35th St
<br />  					Section 3:
<br />  					The total estimated cost of the improvement herein authorized is $294,570
<br />  					which shall include the costs of construction, contract administration,
<br /> 					inspection and quality control, and other associated costs.
<br />  					Section 5:
<br />  					a.  The sum of $294,570 is hereby appropriated to Fund 316, "Pavement
<br />  					Marking Demonstration Program" for the purposes herein specified, in
<br />  					the following manner:
<br />  					1.  Program 686 - Pavement Marking Demonstration Program
<br />       					TOTAL APPROPRIATION						$294,570
<br />  					b.  The SOURCE OF FUNDS for these appropriations
<br /> 					shall be  as follows:
<br />  					1.  Program 686 - Pavement Marking Demonstration
<br />  					Program
<br />       					F.A.S.P.    (Federal Grant)     $277,070
<br />       					FUND 301
<br />       					(Motor Veh. Fuel Tax)		17,500
<br />    									TOTAL						$294,570
<br /> 										-2-
<br /> |