|
2
<br /> As of 9/1/18 As of 9/19/18
<br /> 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
<br /> AMENDED AMENDED AMENDED AMENDED AMENDED AMENDED AMENDED AMENDED AMENDED AMENDED PROPOSED
<br /> FUND DESCRIPTION BUDGET BUDGET BUDGET BUDGET BUDGET BUDGET BUDGET BUDGET BUDGET BUDGET BUDGET
<br /> 156 Criminal Justice 874,642 3,665,891 2,497,289 2,517,025 2,968,179 2,887,108 3,609,289 4,754,686 4,973,392 4,405,465 1,095,074
<br /> Non-General Govt Subtotal 10,036,984 12,681,509 11,707,108 10,451,701 13,420,600 12,765,291 13,173,381 15,801,150 15,615,134 17,450,214 14,839,998
<br /> Total Public Safety 68,489,238 71,876,511 71,049,318 70,651,530 74,304,887 74,769,144 83,986,234 86,593,220 88,551,860 91,081,878 91,118,609
<br /> INFRASTRUCTURE
<br /> 009 Non-Departmental 787,564 780,289 783,450 778,449 787,795 762,000 754,175 718,600 765,000 720,869 784,650
<br /> 024 Engineering Svcs 6,034,382 5,351,222 5,542,135 5,430,143 5,503,658 5,809,803 6,028,232 6,193,795 6,423,159 6,611,546 6,619,362
<br /> 119 Street Imp 4,020,967 2,124,151 2,834,335 3,286,498 3,994,880 3,329,368 4,815,645 4,559,718 5,910,747 4,705,251 2,665,834
<br /> 120 Streets 2,399,794 2,265,602 2,198,001 2,253,329 2,415,409 2,537,906 2,712,174 2,879,841 3,070,463 3,284,198 3,312,731
<br /> General Govt Subtotal 13,242,707 10,521,264 11,357,921 11,748,419 12,701,742 12,439,077 14,310,226 14,351,954 16,169,369 15,321,864 13,382,577
<br /> 126 Vehicle/Equip.Repl. 190,500 80,000 - - 170,000 795,000 729,735 151,458 877,500 907,187 855,000
<br /> 144 Downtown Imp 750,000 1,476,466 1,950,014 - - - - - - - -
<br /> Non-General Govt Subtotal 940,500 1,556,466 1,950,014 - 170,000 795,000 729,735 151,458 877,500 907,187 855,000
<br /> Total Infrastructure 14,183,207 12,077,730 13,307,935 11,748,419 12,871,742 13,234,077 15,039,961 14,503,412 17,046,869 16,229,051 14,237,577
<br /> COMMUNITY PROGRAMS
<br /> 009 Non-Departmental 1,724,802 1,355,389 1,347,565 1,315,692 1,309,131 1,277,579 1,272,907 1,370,976 1,522,809 1,990,782 1,831,884
<br /> 021 Community Dev/Nbrhds 541,373
<br /> 022 Neighborhoods 440,293 440,712 447,955 396,942 397,979 379,801 398,779 322,702 299,795 308,159 -
<br /> 026 Animal Shelter 1,430,243 1,431,656 1,286,118 1,353,661 1,409,160 1,418,476 1,451,884 1,468,653 1,519,503 1,530,124 1,574,947
<br /> 027 Senior Center 462,717 464,941 455,955 459,240 472,996 496,948 510,944 581,580 547,013 547,268 662,297
<br /> 101 Parks&Recreation 9,040,504 9,065,634 9,204,169 9,076,869 9,536,499 9,183,440 9,687,175 9,556,824 9,379,487 9,933,386 9,256,590
<br /> 110 Library 5,118,334 4,709,143 4,823,789 4,682,330 4,943,667 5,057,818 5,068,658 5,156,843 5,410,706 5,452,807 5,161,950
<br /> 112 Municipal Arts 1,345,901 1,208,442 1,515,497 1,487,802 1,285,824 1,188,302 1,092,054 1,127,691 1,200,234 1,221,271 849,482
<br /> 114 Conference Center 849,002 789,002 1,039,002 1,131,002 1,367,002 1,098,052 1,235,142 981,592 942,942 1,016,392 1,177,092
<br /> General Govt Subtotal 20,411,796 19,464,919 20,120,050 19,903,538 20,722,258 20,100,416 20,717,543 20,566,861 20,822,489 22,000,189 21,055,615
<br /> 126 Vehicle/Equip.Repl. 456,000 203,969 104,000 - - 115,000 195,476 616,878 567,613 225,000 35,000
<br /> 138 Hotel/Motel 517,311 387,311 287,311 283,311 437,311 437,311 435,000 450,000 600,000 1,066,040 900,000
<br /> 148 Parks Reserve 1,195,000 925,000 899,870 1,178,078 660,000 216,394 273,952 565,579 709,414 902,427 427,279
<br /> 149 Senior Center Rsv 124,703 146,752 101,399 109,150 102,800 111,200 80,021 77,830 81,958 94,582 15,250
<br /> 151 Animal Shelter Rsv 90,000 140,000 105,000 194,000 80,000 85,000 85,000 90,000 106,400 113,800 156,560
<br />
|