| .      . 1       .
<br /> 					EXCEPT the following described tract:  Beginning at the herein described
<br /> 					Point "A"; thence Due SOUTH 20.0 feet; thence Due EAST 15.0 feet
<br /> 					to the easterly right-of-way margin of Olive St.; thence Due NORTH,
<br /> 					along said right-of-way margin, 20.0 feet to a point which bears due
<br /> 					EAST from the point of beginning; thence Due WEST 15.0 feet to the
<br /> 					point of beginning.
<br /> 					Section 2:
<br /> 					The City of Everett, its successors or assigns shall not be responsible
<br /> 					or liable for storm drainage runoff existing drainage patterns as established
<br /> 					on City rights-of-way that may now or in the future go over, under, or
<br /> 					across the above described alley vacation.
<br /> 					Section 3:
<br /> 					That the City of Everett retain an easement to construct, operate, maintain,
<br /> 					repair and replace all public utilities under, over and across the above
<br /> 					described vacated street.
<br /> 					The City of Everett further retains the right to grant to public and private
<br /> 					utilities the right to construct, operate, maintain, repair and replace
<br /> 					utility lines, including but not limited to telephone, gas and electrical,
<br /> 					under, over and across the above described easement.
<br /> 					Section 4:
<br /> 					That this Ordinance shall not become effective until the proponent of
<br /> 					this vacation (Austin Berg) dedicates to the City of Everett, for street
<br /> 					and municipal purposes, the following described right-of-way lying North
<br /> 					of and adjacent to Mukilteo Boulevard:
<br /> 					Beginning at the intersection of the northerly right-of-way margin of
<br /> 					Mukilteo Blvd., and the easterly right-of-way margin of Olive St.; thence
<br /> 					Due NORTH, along said easterly right-of-way margin, 2g.25 feet to a
<br /> 					point on a curve from which the radius center bears N 9  11'57" W, 437.79 feet;
<br /> 					thence northeasterly, along the arc of a curve, through a central angle
<br /> 					of 12°59'03" an arc distance of 99621 feet to a point of curvature, the
<br /> 					radius center of which bears N 22811'00" W, 305.03 feet; thence northeasterly
<br /> 					along the arc of a curve, through a central angle of 8°01'56" an arc
<br /> 					distance of 42.76 feet to the easterly line of Lot 1, Block 8, Terrace
<br /> 					Addition to Everett, as per plat recorded in Volume 8 of PJbats, page
<br /> 					60, records of Snohomish County, Washington; thence S 22  06'44" E,
<br /> 					along the easterly line of said Lot 1, 20.19 feet to said northerly
<br /> 					right-of-wj margin and a point on a curve from which the radius center
<br /> 					bears N 29  42'51" W, 325.03 feet; thence southwesterly, along said
<br /> 					northerly right-of-way margin and along the arc of a curve, through
<br /> 					a central angle of 7°31'51", an arc distance of 42d72 feet to a point of
<br /> 					curvature, the radius center of which bears N 22  11'00" W, 457.79 feet;
<br /> 					thence southwesterly, along the arc of a curve, through a central angle
<br /> 					of 13°23'22" an arc distance of 106.98 feet to the point of beginning.
<br /> 					Section 5:
<br /> 					Upon fulfillment of all conditions recited herein, this Ordinance shall
<br />					be recorded with the Snohomish County Auditor.
<br />      												CIT   OF EVERETT
<br />														";:)..,, 	,c_
<br />      												MAYOR
<br />      			ATTEST:
<br />  								1,
<br />      			City Clerk
<br />      			Passed:       	4
<br />      			Valid:  	_  	;
<br />      			Published:   "    -     , .i   -  a
<br /> 										-2-
<br /> |