Run Date: 3/16/2018 City of Everett-Public Works Department Cutoff Date: 3/9/2018
<br /> T1IH.e: 1:23 PM Contract Estimate Voucher '
<br /> Project: 346 For Work Order#3398D
<br /> Estimate#11 Contractor: R.L.ALIA COMPANY
<br /> HAYES STREET REGULATOR 84 CSO 107 WILLIAMS AVE S
<br /> CONTROLS
<br /> WO 3398D BID:$3,112,368,08 RENTON,WA 98057
<br /> TOTAL BID:$3,112,368.08:
<br /> Unit Plan Total Previous Present Total Previous Present
<br /> Item;# Description Units Price. Quantity Quantity Quantity QuantityAmount Amount Amount
<br /> 0001 Force Account FA 1.00 110,000.00 102,600.9600 77,174.3500 25,326.6100''�/ 102,500.96 77,174.35 25,326.61
<br /> 0002 SUrveying LS 10,000.00 1.00 1.0000 1.0000 0,0000 10,000.00 10,000.00 0.00
<br /> 0003 Spill Prevention,:Control&Countermeasures LS 1,000.00 1.00 1.0000 1.0000 0.0000 1,000.00 1,000.00 0.00
<br /> Plan
<br /> 0.004 Mobilization LS 225,000.00 1.00 1.0000 1.0000 0.0000 225,000.00 225,000.00 0.00
<br /> 0006 Traffic.Control Labor HR 39.00 3,040.00 821.5000 803.500018.0000✓ 32,038.50 31,336.50 702,00
<br /> 0006 Malnt&"Protection of Traffic Control LS 5,000.00 1.00 1.0000 0.9500 0.0500 5,000.00 4,750.00 250.00
<br /> 0007 Roadway Excavation lncluding.Haul SY 10.00 2,600.00 2,277.0000 2,277.0000 0.0000 22,770.00 22,770.00 0.00
<br /> 0008' Gravel Borrow,Including Haul TN 1.00. 4,170.00 2,647.1300 2,647.1300 0:0000 2,647.13 2,647.13 0,00
<br /> 0009 foundation Material TN 1.00 730.00 0.0000 0,0000 0:0000 0.00 0.00 0.00
<br /> 0010 Street Cleaning&Sweeping HR 140.00 90.00 33.5000 27.5000 6.0000/ 4,690.00 3,850.00 840,00
<br /> 0011 Shoring or Extra Excavation,Class C LS 20,000,00 1.00 1.0000 1.0000 0.0000 20,000.00 20,000.00 0.00
<br /> 0012 Crushed Surfacing.Base Course TN 37.00 3,140.00 4,562.8200 4,510.6800 52.1400` 168,824.34 166,895.16 1,929.18
<br /> 0013 HMA CL 1/2"PG 64-22 TN 120.00 520.00 742.2200 722.2200 20,0000✓ 89,066.40 86,666.40 2,400.00 I
<br /> 0014 Temporary Pavement Patch,2"HMA TN 10.00 125.00 3.0700 1.1200 1.9500 30.70 11.20 19.60
<br /> 0016 Trunk C Connec&Flow Mods-Siphon Hdwks LS 200,000.00 1.00 1,0000 1.0000 0.0000 200,000.00 200,000.00 0.00 I
<br /> 0016 Siphon Hdwks Entry-Structure Demolition LS 70,000.00 1,00 1.0000 1.0000 0.0000 70,000.00 70,000.00 0.00 I
<br /> 0017 Siphon Pipe inspection&FlowMeter Struot LS 500,000.00 1.00 1.0000 1.0000 0.0000 500,000.00 500,000.00 0.00
<br /> 0018 SRO1 Regulator Structure LS 100,000.00 1.00 1.0000 1.0000 0.0000 100,000.00 100,000.00 0.00
<br /> 0019 SR02 Regulator Structure LS 100,000.00 1.00 1.0000 1.0000 0.0000 100,000.00 100,000.00 0.00
<br /> 0020 Trunk C Flow Screen Structure LS 100,000.00 1.00 1.0000 1.0000 0.0000 100,000.00 100,000.00 0.00
<br /> 0021 LS#9 Structure,for Screening Equip LS 100,000.00 1.00 0.0000 0.0000 0.0000 0.00 0.00 0.00 1
<br /> 0022 Polypropylene Storm Pipe;12"Clam LF 300.00 120.00 123.0000 123.0000 0.0000 36,900.00 36,900.00 0.00
<br /> 0023 Manhole Type 1,481 Dia EA 6,000.00 2.00 2.0000 2.0000 0.0000 12,000.00 12,000.00 0.00
<br /> 0024 Manhole Type 1,54"Dia EA 7,000.00 2.00 1.0000 1.0000 0.0000 7,000.00 7,000.00 0.00
<br /> 0025 Manhole Type 1,72"Dla EA 9,000.00 1.00 1.0000 1.0000 0.0000 9,000.00 9,000.00 0.00
<br /> 0026 Manhole Type 2,54"Dia EA 7,000.00 3.00 3.0000 3.0000 0.0000 21,000.00 21,000.00 0.00 1
<br />
|