Run Date; 3/16/2018 City of Everett-Public Works Department Cutoff Date: 3/9/2018
<br /> Time 1:23 PM. Contract Estimate Voucher
<br /> Prefect : 345 For Work Order#3398D
<br /> JEstimate#11 Contractor: R.L.ALIA COMPANY
<br /> HAYES STREET REGULATOR&CSO 107 WILLIAMS AVE S
<br /> CONTROLS
<br /> WO 33980.BID:$3;112,368.08 RENTON,WA 98057
<br /> TOTAL BID:$3,112,368.08
<br /> Unit Plan Total Previous Present Total Previous Present
<br /> !tern# Description Units price Quantity Quantity Quantity Quantity Amount Amount Amount
<br /> 0027 Manhole Type 3,84"Dia EA 11,000.00 3.00 3.0000 3.0000 0.0000 33,000.00 33,000.00 0.00
<br /> 0028 Catch Bash,Type B EA 3,000.00 1.00 2.0000 2,0000 0.0000 6,000.00 6,000.00 0.00
<br /> 0029 Catch Basin,Type 2,48"Dia EA 6,000.00 1.00 2,0000 2.0000 0.0000 12,000.00 12,000.00 0.00
<br /> 0030 Existing Hayes St.Regu Siphon Headworks LS 200,000.00 1.00 1.0000 1.0000 0.0000 200,000.00 206,000.00 0.00
<br /> 0031 Shoring or Extra Excavation,Class B SF 0.10 10,800,00 0.0000 0.0000 0.0000 0.00 0.00 0.00
<br /> 0032 Control D esily Fill(CDF)for Filling Pipes CY . 200.00 200.00 22.0000 22.0000 0.0000 4,400.00 4,400.00 0.00
<br /> 0033 PVC Sanitary Sewer Plpe,8"Dia LF 200.00 126.00 186.0000 186.0000 0.0000 37,200.00 37,200.00 0.00
<br /> 0034 DIP Pipe for Sewer Forcemain,8"Dia LF 300.00 70.00 40.0000 40.0000 0.0000 12,000.00 12,000.00 0.00
<br /> 0035 Polypropylene Sewer Pipe,30"Dla LF 300.00 50.00 88.0000 88.0000 0.0000 20,400.00 20,400.00 0,00
<br /> 0036 Polypropylene Sewer Pipe,48"Dia LF 300.00 250.00 234.0000 234.0000 0.0000 70,200.00 70,200.00 0.00
<br /> 0037 Steel Reinforced Polyethlene Pipe,72"Dia LF 500.00 250.00 230.0000 230.0000 0.0000 115,000.00 115,000.00 0.00
<br /> 0038 Side Sewer Connection EA 3,000.00 4.00 4.0000 4.0000 0.0000 12,000.00 12,000.00 0.00
<br /> 0039 Temporary Flow Bypass Systems,Siphon LS 150,000.00 1.00 1.0000 1.0000 0.0000 150,000.00 150,000.00 0.00
<br /> Hdwk
<br /> 0040 Temporary Flow Bypass Pumping LS 60,000.00 1.00 1.0000 1.0000 0.0000 60,000.00 60,000.00 0.00
<br /> 0041 Temp Sedimentation-&Erosion Control LS 5,000.00 1.00 1.0000 1.0000 0.0000 5,000.00 5,000.00 0.00
<br /> 0042 Cement Conrete-Curb&Gutter,Type A LF 40.00 160.00 91.0000 91.0000 0,0000 3,640.00 3,640.00 0.00
<br /> 0043 Chain Link Fence,Type 3 LF 21.00 525.00 428.0000 25.0000 403.0000' 8,988.00 525.00 8,463.00 1
<br /> 0044 Double Chain Link Gate,6-foot EA 600.00 1,00 0.0000 0,0000 0.0000 0.00 0.00 0.00
<br /> 0045 Double Chain Link Gate,12-foot EA 1,100.00 1.00 1.0000 0.0000 1.0000 1,100.00 0.00 1,100.00
<br /> 0046 Double Chain Unk Gate,20-foot EA 1,700.00 1.00 1.0000 0.0000 1.0000 1,700.00 0.00 1,700.00
<br /> 0047 Cement Concrete Sidewalk,4"Thickness SY 40.00 190.00 101.0000 101.0000 0.0000 4,040.00 4,040.00 0.00
<br /> 0048 Concrete Curb Ramp,Type A EA 2,000.00 1.00 0.0000 0.0000 0.0000 0.00 0.00 0.00
<br /> 0049: Conduit Instal&Relo,for Power&Telemetry LS 40,000.00 1.00 1.0000 1.0000 0.0000 40,000.00 40,000.00 0.00
<br /> 0050 Permanent Pavement Markings LS 9,000.00 1.00 1.0000 0.0000 1.0000./ 9,000.00 0.00 9,000.00
<br /> 0051 Temporary Pavement Markings. LS 9,000.00 1.00 1.0000 1.0000 0.0000 9,000.00 9,000,00 0.00
<br /> 0062 LS#9 Mechanical Screening Equip,Comp] LS 120,000;00 1.00 1.0000 0.0000 1.0000' 120,000.00 0.00 120,000.00 I
<br />
|