|
Everett Riverside Property Amortization Schedule
<br /> Seller Name: Kimberly-Clark Corporation
<br /> Data Loan Summary
<br /> Acres To Be Sold 65 Scheduled Payment Amount $ 108,500
<br /> Square Feet per Acre 43,560 Actual Number of Payments 89
<br /> Total Square Feet 2,811,232 Actual Years To Payoff 7.4 •
<br /> $per Square Foot $ 3.75 Total Early Payments $ -
<br /> Total Selling Price $ 10,542,000 Total Interest $ 1,709,608
<br /> 25%Down Payment $ 2,650,000
<br /> Contingemt Payment $ , -
<br /> Total Initial Loan Amount $ 7,892,000
<br /> Enter Values
<br /> Loan Amount $ 7,8y2,000
<br /> Annual Interest Rate 5.45 %
<br /> Number of Payments Per Year 1z
<br /> Start Date of Loan 1/1/z0u6"
<br /> Optional Extra Payments $ -
<br /> Payment Beginning Scheduled Extra Total Ending
<br /> PmtNo. Date Balance Payment Payment Payment Principal Interest Balance
<br /> 1 2/1/2006 $ "7,89 00700 $ 72,657.17 $ 35,842.83 $ 7,819,342.83
<br /> 2 3/1/2006 7,819,342.83 108,500.00 - 108,500.00 72,987.15 35,512.85 7,746,355.68
<br /> 3 4/1/2006 7,746,355.68 108,500.00 - 108,500.00 73,318.63 35,181.37 7,673,037.05
<br /> 4 5/1/2006 7,673,037.05 108,500.00 - 108,500.00 73,651.62 34,848.38 7,599,385.42
<br /> 5 6/1/2006 -7,599,385,42 108,500.00 - 108,500.00 73,986.12 34,513.88 7,525,399.30
<br /> 6 7/1/2006 7,525,399.30 108,500.00 - 108,500.00 74,322.14 34,177.86 7,451,077.15
<br /> 7 8/1/2006 7,451,077.15 108,500.00 - 108,500.00 74,659.69 33,840.31 7,376,417.46
<br /> 8 9/1/2006 7,376,417.46 108,500.00 - 108,500.00 74,998.77 33,501.23 7,301,418.69
<br /> 9 10/1/2006 .7,301,418.69 108,500.00 - 108,500.00 75,339.39 33,160.61 7,226,079.30
<br /> 10 11/1/2006 7,226,079.30 108,500.00 - 108,500.00 75,681,56 32,818.44 7,150,397.75
<br /> 11 12/1/2006 7,150,397.75 108,500.00 - 108,500.00 76,025.28 32,474.72 7,074,372.47
<br /> 12 1/1/2007 7,074,372.47 108,500.00 - -108,500.00 76,370.56 32,129.44 6,998,001.91
<br /> 13 2/1/2007 6,998,001.91 108,500.00 - 108,500.00 76,717.41 31,782.59 6,921,284.50
<br /> 14 3/1/2007 6,921,284.50 108,500.00 108,500.00 77,065.83 31,434.17 6,844,218.67
<br /> 15 4/1/2007 .6,844,218.67 108,500.00 - 108,500.00 77,415.84 31,084.16 6,766,802.83
<br /> 16 5/1/2007 6,768,802.83 108,500.00 - 108,500.00 77,767.44 30,732.56 6,689,035.39
<br /> 17 6/1/2007 6,689,035.39 108,500.00 - 108,500.00 78,120.63 30,379.37 6,610,914.76
<br /> 18 7/1/2007 6,610,914.76 108,500.00 - 108,500.00 78,475.43 30,024.57 6,532,439.33
<br /> 19 8/1/2007 6,532,439.33 108,500.00 - 108,500.00 78,831.84 29,668.16 6,453,607.49
<br /> 20 9/1/2007 .6,453,607.49 108,500.00 - 108,500.00 79,189.87 29,310.13 6,374,417.63
<br /> 21 10/1/2007 6,374,417.63 108,500.00 - 108,500.00 79,549.52 28,950.48 6,294,868.11
<br /> 22 11/1/2007 6,294,868.11 108,500.00 - 108,500.00 79,910.81 28,589.19 6,214,957.30
<br /> 23 12/1/2007 6,214,957.30 108,500.00 - 108,500.00 80,273.74 28,226.26 6,134,683.57
<br /> 24 1/1/2008 6,134,683.57 108,500.00 - 108,500.00 80,638.31 27,861.69 6,054,045.25
<br /> 25 2/1/2008 6,054,045.25 108,500.00 - 108,500.00 81,004.54 27,495.46 5,973,040.71
<br /> 26 . 3/1/2008 5,973,040.71 108,500.00 - 108,500.00 81,372.44 27,127.56 5,891,668.27
<br /> 27 4/1/2008 5,891,668.27 108,500.00 - 108,500.00 81,742.01 26,757.99 5,809,926.26
<br /> 28 5/1/2008 5,809,926.26 108,500.00 - 108,500.00 82,113.25 26,386.75 5,727,813.01
<br /> 29 6/1/2008 5,727,813.01 108,500.00 - 108,500.00 82,486.18 26,013.82 5,645,326.83
<br /> 30 7/1/2008 5,645,326.83 108,500.00 - 108,500.00 82,860.81 25,639.19 5,562,466.02
<br /> 31 8/1/2008 5,562,466.02 108,500.00 - 108,500.00 83,237.13 25,262.87 5,479,228.89
<br /> 32 9/1/2008 5,479,228.89 108,500.00 - 108,500.00 83,615.17 24,884.83 5,395,613.72
<br /> 33 10/1/2008 5,395,613.72. 108,500.00 - 108,500.00 83,994.92 24,505.08 5,311,618.80
<br /> 34 11/1/2008 5,311,618.80 108,500.00 - 108,500.00 84,376.40 24,123.60 5,227,242.40
<br /> 35 12/1/2008 5,227,242.40 108,500.00 - 108,500.00 84,759.61 23,740.39 5,142,482.79
<br /> 36 1/1/2009 5,142,482.79 108,500.00 - 108,500.00 85,144.56 23,355.44 5,057,338.24
<br /> 37 2/1/2009 5,057,338.24 108,500.00 - 108,500.00 85,531.26 22,968.74 4,971,808.98
<br /> 38 3/1/2009 4,971,806.98 108,500.00 - 108,500.00 85,919.71 22,580.29 4,885,887.27
<br /> 39 4/1/2009 4,885,887.27 108,500.00 - 108,500.00 86,309.93 22,190.07 4,799,577.34
<br /> 40 5/1/2009 4,799,577.34 108,500.00 - 108,500.00 86,701.92 21,798.08 4,712,875.42
<br /> 41 6/1/2009 4,712,875.42 108,500.00 - 108,500.00 87,095.69 21,404.31 4,625,779.73
<br /> 42 7/1/2009 4,625,779.73 108,500.00 - 108,500.00 87,491.25 21,008.75 4,538,288.48
<br /> 43 8/1/2009 4,538,288.48 108,500.00 - 108,500.00 87,888.61 20,611.39 4,450,399.87
<br /> 44 9/1/2009 4,450,399.87 108,500.00 - 108,500.00 88,287.77 20,212.23 4,362,112.11
<br /> 45 10/1/2009 4,362,112.11 108,500.00 - 108,500.00 88,688.74 19,811.26 4,273,423.37
<br /> •
<br /> S-c bf 6-P u LE 1
<br />
|