|
Payment Beginning Scheduled Extra Total Ending
<br /> PmtNo. Date Balance Payment Payment Payment Principal Interest Balance
<br /> 46 11/1/2009 4,273,423.37 108,500.00 - 108,500.00 89,091.54 19,408.46 4,184,331.83
<br /> 47 12/1/2009 4,184,331.83 108,500.00 - 108,500.00 89,496.16 19,003.84 4,094,835.87
<br /> 48 1/1/2010 4,094,835.67 108,500.00 - 108,500.00 89,902.62 18,597.38 4,004,933.05 ,
<br /> 49 2/1/2010 4,004,933.05 108,500.00 - 108,500.00 90,310.93 18,189.07 3,914,622.12
<br /> 50 3/1/2010 3,914,622.12 108,500.00 - 108,500.00 90,721.09 17,778.91 3,823,901.03
<br /> 51 4/1/2010 3,823,901.03 108,500.00 - 108,500.00 91,133.12 17,366.88 3,732,767.91
<br /> 52 5/1/2010 3,732,767.91 108,500.00 - 108,500.00 91,547.01 16,952.99 3,641,220.90
<br /> 53 6/1/2010 3,641,220.90 108,500.00 - 108,500.00 91,962.79 16,537.21 3,549,258.11
<br /> 54 7/1/2010 3,549,258.11 108,500.00 - 108,500.00 92,380.45 16,119.55 3,456,877.66
<br /> 55 8/1/2010 3,456,877.66 108,500.00 - 108,500.00 92,800.01 15,699.99 3,364,077.65
<br /> 56 9/1/2010 3,364,077.65 108,500.00 - 108,500.00 93,221.48 15,278.52 3,270,856.16
<br /> 57 10/1/2010 3,270,856.16 108,500.00 - 108,500.00 93,644.86 14,855.14 3,177,211.30
<br /> 58 11/1/2010 3,177,211.30 108,500.00 - 108,500.00 94,070.17 14,429.83 3,083,141.14
<br /> 59 12/1/2010 3,083,141.14 108,500.00 - 108,500.00 94,497.40 14,002.80 2,988,643.74
<br /> 60 1/1/2011 2,988,643.74 108,500.00 - 108,500.00 94,926.58 13,573.42 2,893,717.16
<br /> 61 2/1/2011 2,893,717.16 108,500.00 - 108,500.00 95,357.70 13,142.30 2,798,359.46
<br /> 62 3/1/2011 2,798,359.46 108,500.00 - 108,500.00 95,790.78 12,709.22 2,702,568.68
<br /> 63 4/1/2011 2,702,568.68 108,500.00 - 108,500.00 96,225.83 12,274.17 2,606,342.84
<br /> 64 5/1/2011 2,606,342.84 108,500.00 - 108,500.00 96,662.66 11,837.14 2,509,679.98
<br /> 65 6/1/2011 2,509,679.98 108,500.00 - 108,500.00 97,101.87 11,398.13 2,412,578.11
<br /> 66 7/1/2011 2,412,578.11 108,500.00 - 108,500.00 97,542.87 10,957.13 2,315,035.24
<br /> 67 8/1/2011 2,315,035.24 108,500.00 - 108,500.00 97,985.88 10,514.12 2,217,049.36
<br /> 68 9/1/2011 2,217,049.36 108,500.00 - 108,500.00 98,430.90 10,069.10 2,118,618.45
<br /> 69 10/1/2011 2,118,618.45 108,500.00 - 108,500.00 98,877.94 9,622.06 2,019,740.51
<br /> 70 11/1/2011 2,019,740.51 108,500.00 - 108,500.00 99,327.01 9,172.99 1,920,413.50
<br /> 71 12/1/2011 1,920,413,50 108,500.00 - 108,500.00 99,778.12 8,721.88 1,820,635.38
<br /> 72 1/1/2012 1,820,635.38 108,500.00 - 108,500.00 100,231.28 8,268.72 1,720,404.10
<br /> 73 2/1/2012 1,720,404.10 108,500.00 - 108,500.00 100,686.50 - 7,813.50 1,619,717.60
<br /> 74 3/1/2012 1,619,717.60 108,500.00 - 108,500.00 101,143.78 7,356.22 1,518,573.82
<br /> 75 4/1/2012 1,518,573.82 108,500.00 - 108,500.00 101,603.14 6,896.86 1,416,970.67
<br /> 76 5/1/2012 1,416,970.67 108,500.00 - 108,500.00 102,064.59 6,435.41 1,314,906.08
<br /> 77 6/1/2012 .1,314,906.08 108,500.00 - 108,500.00 102,528.13 5,971.87 1,212,377.95
<br /> 78 7/1/2012 1,212,377.95 108,500.00 - 108,500.00 102,993.78 5,506.22 1,109,384.16
<br /> 79 8/1/2012 1,109,384.16 108,500.00 - 108,500.00 103,461.55 5,038.45 1,005,922.62
<br /> 80 9/1/2012 1,005,922.62 108,500.00 - 108,500.00 103,931.43 4,568.57 901,991.18
<br /> 81 10/1/2012 901,991.18 108,500.00 - 108,500.00 104,403.46 4,096.54 797,587.73
<br /> 82 11/1/2012 797,587.73 108,500.00 - 108,500.00 104,877.62 3,622.38 692,710.10
<br /> 83 12/1/2012 692,710.10 108,500.00 - 108,500.00 105,353.94. 3,146.06 587,356.16
<br /> 84 1/1/2013 587,356.16 108,500.00 - 108,500.00 105,832.42 2,667.58 481,523.74 ,
<br /> 85 2/1/2013 481,523.74 108,500.00 - 108,500.00 106,313.08 2,186.92 375,210.66
<br /> 86 3/1/2013 375,210.66 108,500.00 - 108,500.00 106,795.92 1,704.08 268,414.74
<br /> 87 4/1/2013 268,414.74 108,500.00 - 108,500.00 107,280.95 1,219.05 161,133.79
<br /> 88 5/1/2013 161,133.79 108,500.00 - 108,500.00 107,768.18 731.82 53,365.61
<br /> 89 6/1/2013 53,365.61 108,500.00 - ___ 53,365.61 53,123.24 242.37 0.00
<br />
|