|
Jennifer FuMargaret AlesCasey GishLawrence CatalanoGino MazzottiMark GisseAshraf QadanDavid McBrideErin MeltonCatherine DummerThomas PenningtonPhase Phase Description
<br /> Pre-T/M
<br />Design
<br /> Modeling
<br />Oversight
<br /> PGSF
<br />Integration
<br /> Inspect./
<br />Rehab
<br />
<br />Structural
<br />Eng
<br /> Structural
<br />Drafting
<br /> Structural
<br />QA/QC
<br /> Design
<br />Manager
<br /> Delivery
<br />Coord.
<br /> Cost
<br />Est.
<br />
<br />Geotech
<br />QA/QC
<br />Total
<br />Labor
<br />Hours
<br />Total
<br />Labor
<br />Effort
<br />$143.98 $197.60 $173.68 $287.40 $190.00 $177.91 $181.25 $278.23 $181.61 $227.60 $360.95
<br />100 Project Management 0 20 0 5 0 0 12 98 78 0 0 1,423 298,872
<br />110 Project Management 0 0 0 0 0 0 0 0 0 0 0 1,054 213,837
<br />120 QA/QC 0 20 0 5 0 0 12 98 78 0 0 369 85,035
<br />130 ODCs 0 0 0 0 0 0 0 0 0 0 0 0 0
<br />Leave Blank and Protected
<br />200 PreDesign Work 74 17 0 38 6 0 0 20 8 0 0 970 182,620
<br />200 Predesign Mnagement 0 0 0 0 0 0 0 16 8 0 0 72 16,241
<br />210 Background 14 0 0 0 0 0 0 0 0 0 0 98 18,093
<br />220 Condition assessment (CO-3, CO-8)0 0 0 36 0 0 0 0 0 0 0 140 26,305
<br />230 Stormwater pretreatment analysis 48 10 0 0 0 0 0 0 0 0 0 160 27,766
<br />240 Technical Refinements 0 7 0 0 0 0 0 0 0 0 0 301 52,839
<br />250 BODR 12 0 0 2 6 0 0 4 0 0 0 124 21,376
<br />255 Sub Tasks 0 0 0 0 0 0 0 0 0 0 0 0 0
<br />260 Project Labor Agreement Evaluation 0 0 0 0 0 0 0 0 0 0 0 75 20,000
<br />Leave Blank and Protected
<br />300 Support Services 0 0 104 0 0 0 0 104 0 0 24 1,005 216,768
<br />310 Geotechnical Investigation 0 0 0 0 0 0 0 0 0 0 24 40 12,344
<br />320 Topographic Survey and Easements 0 0 0 0 0 0 0 0 0 0 0 24 3,877
<br />330 Permitting 0 0 0 0 0 0 0 0 0 0 0 44 7,699
<br />340 Public Outreach 0 0 0 0 0 0 0 0 0 0 0 280 56,208
<br />350 Grant Funding 0 0 0 0 0 0 0 0 0 0 0 76 17,816
<br />360 PGSF Coordination 0 0 104 0 0 0 0 104 0 0 0 330 81,563
<br />370 Modelling 0 0 0 0 0 0 0 0 0 0 0 123 21,907
<br />380 Traffic Control 0 0 0 0 0 0 0 0 0 0 0 44 7,678
<br />390 Constructability Review 0 0 0 0 0 0 0 0 0 0 0 44 7,678
<br />301 Sub Tasks 0 0 0 0 0 0 0 0 0 0 0 0 0
<br />Leave Blank and Protected
<br />400 Preliminary Design 62 0 8 0 86 88 4 24 16 68 4 1,402 258,770
<br />400 Preliminary Design Management 0 0 0 0 0 8 0 12 16 0 0 80 17,008
<br />410 30% Design 62 0 8 0 84 80 4 10 0 60 4 1,212 221,011
<br />420 Construction Packaging 0 0 0 0 0 0 0 2 0 8 0 72 14,097
<br />430 Updated BODR 0 0 0 0 2 0 0 0 0 0 0 38 6,654
<br />440 ODCs 0 0 0 0 0 0 0 0 0 0 0 0 0
<br />Leave Blank and Protected
<br />500 BNSF Trenchless Crossing 0 0 0 0 0 0 0 0 0 0 0 248 49,757
<br />510 Installation method TM & W/S 0 0 0 0 0 0 0 0 0 0 0 16 3,832
<br />515 Rehab Method & TM BNSF 0 0 0 0 0 0 0 0 0 0 0 16 3,832
<br />520 60% Design of Crossings 0 0 0 0 0 0 0 0 0 0 0 184 34,427
<br />530 BNSF Permit & Supporting TM 0 0 0 0 0 0 0 0 0 0 0 32 7,665
<br />540 Sub Task 0 0 0 0 0 0 0 0 0 0 0 0 0
<br />Leave Blank and Protected
<br />600 Final Design 189 0 0 0 236 262 37 89 50 195 26 5,668 1,032,981
<br />600 Final Design Management 0 0 0 0 0 2 0 2 24 0 0 52 10,467
<br />610 Final Design 189 0 0 0 234 260 37 85 26 195 26 5,597 1,018,390
<br />620 Final BODR 0 0 0 0 2 0 0 2 0 0 0 19 4,124
<br />630 Sub Task 0 0 0 0 0 0 0 0 0 0 0 0 0
<br />Leave Blank and Protected
<br />700 Bid Period Services 0 0 0 0 16 48 4 0 0 0 0 600 112,375
<br />710 Bid Period Services 0 0 0 0 16 48 4 0 0 0 0 600 112,375
<br />720 Sub Task 0 0 0 0 0 0 0 0 0 0 0 0 0
<br />Leave Blank and Protected
<br />800 Unanticipated Services 0 0 0 0 0 0 0 0 0 0 0 0 0
<br />810 Unanticipated Services 0 0 0 0 0 0 0 0 0 0 0 0 0
<br />Leave Blank and Protected
<br />GRAND TOTAL 325 37 112 43 344 398 57 335 152 263 54 11,316 2,152,142
<br />Hours and Dollars are rounded to nearest whole number.
<br />Rates subject to 5%/yr escalation
<br />Everett PGSF WMVD A C E Package
|