|
Page 2 of 4 TFP1515
<br /> Nominal Nominal Installation Dimensions in Inches and(mm) Weight
<br /> Valve Sizes A B C D E F G H J K lbs.lbs.
<br /> 2" 2.53 1.68 12.62 2.88 6.48 6.00 5.80 2.12 1.38 5/8 21
<br /> DN50 (64,0) (43,0) (320,5) (73,0) (164,6) (152,4) (147,3) (53,8) (35,1) (15,9) (10,0)
<br /> 2-1/2" 2.90 1.81 13.51 3.25 6.98 6.00 5.80 2.12 2.00 5/8 24
<br /> DN65 (74,0) (46,0) (343,1) (83,0) (177,3) (152,4) (147,3) (53,8) (50,8) (15,9) (11,0)
<br /> 3" 3.17 1.81 13.88 3.38 7.22 6.00 5.80 2.12 2.55 5/8 24
<br /> DN80 (81,0) (46,0) (352,6) (86,0) (183,4) (152,4) (147,3) (53,8) (64,8) (15,9) (11,0)
<br /> 4" 4.17 2.06 15.24 4.00 7.98 6.00 5.80 2.12 2.58 5/8 27
<br /> DN100 (106,0) (52,0) (387,0) (102,0) (202,7) (152,4) (147,3) (53,8) (65,5) (15,9) (12,0)
<br /> 5" 5.17 2.19 16.49 4.75 8.48 6.00 7.80 2.12 4.64 3/4 31
<br /> DN125 (131,0) (56,0) (418,8) (121,0) (215,4) (152,4) (198,1) (53,8) (117,9) (19,1) (14,0)
<br /> 6" 6.17 2.19 17.65 5.25 9.10 6.00 7.80 2.12 5.75 3/4 34
<br /> DN150 (157,0) (56,0) (448,3) (133,0) (231,1) (152,4) (198,1) (53,8) (146,1) (19,1) (15,0)
<br /> 8" 8.17 2.38 20.11 6.50 10.35 10.00 7.90 2.12 7.77 3/4 49
<br /> DN200 (208,0) (60,0) (510,8) (165,0) (262,9) (254,0) (200,7) (53,8) (197,4) (19,1) (22,0)
<br /> 10" 10.17 2.68 23.35 8.00 12.27 11.80 9.50 3.03 9.77 7/8 78
<br /> DN250 (258,0) (69,0) (593,1) (203,0) (311,7) (300,0) (241,3) (77,0) (248,2) (22,2) (35,0)
<br /> 12" 12.17 3.00 26.10 9.25 13.77 11.80 9.50 3.03 11.75 7/8 103
<br /> DN300 (309,0) (76,0) (663,0) (235,0) (349,8) (300,0) (241,3) (77,0) (298,5) (22,2) (47,0)
<br /> H �—G—jINDICATOR HANDWHEEL FLAG 1/2"NPT
<br /> CONDUIT
<br /> CONNECTION
<br /> GEAR
<br /> OPERATOR FF O
<br /> 1
<br /> BODY
<br /> E C
<br /> A 1
<br /> J
<br /> K-BOLT ��� D DISC
<br /> DIAMETER
<br /> B
<br /> FIGURE 1
<br /> MODEL BFV-N WAFER STYLE BUTTERFLY VALVE
<br /> -NOMINAL DIMENSIONS-
<br />
|