|
$331,748 BID DATE:183 Day Schedule - GSF
<br />Item Notes Quantity Unit $/Unit Amount $/Unit Amount $/Unit Amount $/Unit Amount Category Bid Form Sort
<br />00 - Supervision and Administration 53.10 $256,748
<br />PROJECT EXECUTIVE Hans Hansen 0.00 WK $7,040 $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $0 00
<br />SENIOR PROJECT MANAGER Stewart Potter 10.80 WK $5,600 $60,480 $0.00 $0 $0.00 $0 $0.00 $0 $5,600.00 $60,480 00
<br />PROJECT MANAGER Maiya Loucks 11.60 WK $4,760 $55,216 $0.00 $0 $0.00 $0 $0.00 $0 $4,760.00 $55,216 00
<br />SENIOR SUPERINTENDENT Chris Coleman 5.40 WK $5,040 $27,216 $0.00 $0 $0.00 $0 $0.00 $0 $5,040.00 $27,216 00
<br />DIR OF PRECON Wade Meyer 11.60 WK $5,960 $69,136 $0.00 $0 $0.00 $0 $0.00 $0 $5,960.00 $69,136 00
<br />SENIOR ESTIMATOR Jon Lindberg 0.00 WK $4,581 $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $0 00
<br />ESTIMATOR Margarita Titova 12.00 WK $3,263 $39,154 $0.00 $0 $0.00 $0 $0.00 $0 $3,262.80 $39,154 00
<br />DLR -Practice Leader Erica Loynd 0.00 WK $12,000 $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $0 00
<br />DLR - Professional II Andy West 0.00 WK $7,000 $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $0 00
<br />DLR - Senior Expert Greg Garlock 0.00 WK $14,000 $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $0 00
<br />DLR - Professional II Danny Zegers 0.00 WK $7,000 $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $0 00
<br />DLR - Project Leader Jesse Smith (Lighting)0.00 WK $9,400 $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $0 00
<br />DLR - Professional II Lisa Lazar 0.00 WK $7,000 $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $0 00
<br />BIM COORDINATOR Margarita Titova 1.70 WK $3,263 $5,547 $0.00 $0 $0.00 $0 $0.00 $0 $3,262.80 $5,547 00
<br />0.00 WK $0 $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $0 00
<br />0.00 WK $0 $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $0 00
<br />0.00 WK $0 $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $0 00
<br />0.00 WK $0 $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $0 00
<br />SAFETY ENGINEER 0.00 WK $0 $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $0 00
<br />MARKETING LEAD 0.00 WK $0 $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $0 00
<br />Intern 0.00 WK $0 $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $0 00
<br />DIRECTOR OF SCHEDULING 0.00 WK $5,406 $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $0 00
<br />TBD3 0.00 WK $0 $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $0 00
<br />TBD4 0.00 WK $0 $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $0 00
<br />TBD5 0.00 WK $0 $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $0 00
<br />TBD6 0.00 WK $0 $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $0 00
<br />TBD7 0.00 WK $0 $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $0 00
<br />TBD8 0.00 WK $0 $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $0 00
<br />01 - Misc. / Investigation -$30,000
<br />Surveyor Allowance Excluded for now - Rates TBD 0 HOURS $0.00 $0 $0.00 $0 $0.00 $0 $195.00 $0 $0.00 $0 01
<br />Geotech Allowance Excluded for now - Rates TBD 0 HOURS $0.00 $0 $0.00 $0 $0.00 $0 $195.00 $0 $0.00 $0 01
<br />Hazmat Allowance Excluded for now - Rates TBD 0 HOURS $0.00 $0 $0.00 $0 $0.00 $0 $195.00 $0 $0.00 $0 01
<br />Smart Start Consultant 0 LS $0.00 $0 $4,000.00 $0 $0.00 $0 $195.00 $0 $0.00 $0 01
<br />Professional Surveyor - Primary Control 0 HOURS $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $0 01
<br />Professional Surveyor - Field Support 0 HOURS $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $0 01
<br />Professional Surveyor - Sitework Layout 0 HOURS $0.00 $0 $0.00 $0 $0.00 $0 $195.00 $0 $0.00 $0 01
<br />Professional Surveyor - Site Electrical Layout 0 HOURS $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $0 01
<br />Professional Surveyor - Structure Layout 0 HOURS $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $0 01
<br />Professional Surveyor - Interiors Layout 0 HOURS $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $0 01
<br />Industrial Hygienist Services 0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $0 01
<br />Jobsite Travel 0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $0 01
<br />Estimating Travel 0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $0 01
<br />Project Outreach 0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $0 01
<br />Employee Badging 0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $0 01
<br />Hiring Fees 0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $0 01
<br />Miscellaneous Expenses, Travel, Events 1 LSUM $0.00 $0 $30,000.00 $30,000 $0.00 $0 $0.00 $0 $30,000.00 $30,000 01
<br />Moving & Relocate 0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $0 01
<br />Subsistence 0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $0 01
<br />Company Apartments 0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $0 01
<br />TBD 0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $0 01
<br />02 - Plans and Printing -$0
<br />Project Plans / Printing 0 LSUM $0.00 $0 $1,500.00 $0 $0.00 $0 $0.00 $0 $0.00 $0 02
<br />As-Builts 0 LSUM $0.00 $0 $1,500.00 $0 $0.00 $0 $0.00 $0 $0.00 $0 02
<br />Hyperlink, Document Management Service 0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $0 02
<br />Electronic As-Builts (Auto Cad)0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $0 02
<br />O & M Manuals 0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $0 02
<br />Project Documentation & Storage 0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $0 02
<br />DocuSign [>500K = $75], [550K-3MM = $250] [3MM-5MM = $700] [5MM-10MM = $1,000] [10MM-30MM = $1,200] [30MM-50MM = $1,500]0 LSUM $0.00 $0 $1,500.00 $0 $0.00 $0 $0.00 $0 $0.00 $0 02
<br />03 - Virtual Design and Construction -$45,000
<br />Coordination 0 MO $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $0 03
<br />VDCO Execution Plan 0 $0.00 $0 $0.00 $0 $1,000.00 $0 $0.00 $0 $0.00 $0 03
<br />Project Model Consultant 1 LSUM $0.00 $0 $0.00 $0 $0.00 $0 $45,000.00 $45,000 $45,000.00 $45,000 03
<br />Software Training 0 $0.00 $0 $0.00 $0 $1,000.00 $0 $0.00 $0 $0.00 $0 03
<br />VEO 0 $0.00 $0 $0.00 $0 $1,000.00 $0 $0.00 $0 $0.00 $0 03
<br />Navisworks 0 $0.00 $0 $0.00 $0 $1,000.00 $0 $0.00 $0 $0.00 $0 03
<br />Sherlock (Flypaper)0 $0.00 $0 $0.00 $0 $80.00 $0 $0.00 $0 $0.00 $0 03
<br />4D Animation Updates 0 $0.00 $0 $0.00 $0 $1,000.00 $0 $0.00 $0 $0.00 $0 03
<br />Virtual Mockups 0 $0.00 $0 $0.00 $0 $1,000.00 $0 $0.00 $0 $0.00 $0 03
<br />VDC Laptop 0 $0.00 $0 $0.00 $0 $6,800.00 $0 $0.00 $0 $0.00 $0 03
<br />VDC Monitor 0 $0.00 $0 $0.00 $0 $500.00 $0 $0.00 $0 $0.00 $0 03
<br />Construction 0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $0 $0.00 $0 03
<br />4D Model - Structure 0 $0.00 $0 $0.00 $0 $1,000.00 $0 $0.00 $0 $0.00 $0 03
<br />4D Model - MEP 0 $0.00 $0 $0.00 $0 $1,000.00 $0 $0.00 $0 $0.00 $0 03
<br />Laser Scan 0 $0.00 $0 $850.00 $0 $280.00 $0 $2,000.00 $0 $0.00 $0 03
<br />3D Modeling 0 $0.00 $0 $0.00 $0 $0.00 $0 $80.00 $0 $0.00 $0 03
<br />Laser Scan - Pour Checks 0 $0.00 $0 $1,000.00 $0 $3,500.00 $0 $6,400.00 $0 $0.00 $0 03
<br />Laser Scan - Surface Analysis 0 $0.00 $0 $1,000.00 $0 $3,500.00 $0 $6,400.00 $0 $0.00 $0 03
<br />Everett Multipurpose Stadium
<br />Everett,Wa
<br />1/0/1900
<br />TotalLaborMaterialEquipSubcontractUnit Cost
<br />Design-Build Contract for Everett Outdoor Events Center
<br />Exhibit C - Phase 1A Work and Fee Proposal
|