|
Run Date: 6/15/2011 City of Everett-Public Works Department Cutoff Date: 6/10/2011
<br /> Time: 2:28 PM Contract Estimate Voucher
<br /> Project: 224 For Work Order;r3141
<br /> Estimate 835 Contractor:TRI STATE CONSTRUCTION -..iReplacement of Water Transmission, P 0 BOX 3686
<br /> Lines 2 and 3-Phase 6
<br /> WO 3141 BID:$23,827,557.07 BELLEVUE WA 98009-3686
<br /> TOTAL BID:$23.408,712.07.
<br /> Unit Plan Total Previous Present Total Previous Present
<br /> item i Description Units Price Quantity Quantity Quantity Quantity Amount Amount Amount
<br /> 0001 Mobilization LS :,000,000.00 1.00 1.0000 1.0000 0.0000 2,000,000.00 2,000,000.00 0.00
<br /> 0002 Project Surveying LS 250,000.00 1.00 1.0000 1.0000 0.0000 250,000.00 250,000.00 0.00
<br /> 0003 Construction Work Plan LS 100,000.00 1.00 1.0000 1.0000 0.0000 100,000.00 100,000.00 0.00
<br /> 0004 Force Account FA 1.00 100,000.00 396,036.9924 396,036.9924 0.0000 396,036.99 396,036.99 0.00
<br /> 0005 Trench Excavation Safety Protection LS 10,000.00 1.00 1.0000 1.0000 0.0000 10,000.00 10,000.00 0.00
<br /> 0006 Temp.Erosion and Sedimentation Control LS 20.000.00 1.00 1.0000 1.0000 0.0000 20,000.00 20,000.00 0.00
<br /> 0007 Temporary Silt Fence LF 6.00 1,800.00 2,988.0000 2,988.0000 0.0000 17,928.00 17,928.00 0.00
<br /> 0008 Construction Limit Fence LF 3.00 6,200.00 4,088.0000 4,088.0000 0.0000 12,264.00 12,264.00 0.00
<br /> 0009 Install/remove Temp.Elevated Access Tres LS 250,000.00 1.00 1.0000 1.0000 0.0000 250,000.00 250,000.00 0.00
<br /> ' 0010 install Access Road/Work Pad improvements LS 150,000.00 1.00 1.0000 1.0000 0.0000 150,000.00 150,000.00 0.00
<br /> 0011 Remove Existing&New Access Road/Work Cy 25.00 3,100.00 3.287.0000 3,287.0000 0.0000 82,175.00 82,175.00 0.00
<br /> Pad
<br /> 0012 Re-establish Existing Soil Density LS 15,000.00 1.00 1.0000 1.0000 0.0000 15,000.00 15,000.00 0.00
<br /> 0013 Dike Crossing LS 153,000.00 1.00 1.0000 1,0000 0.0000 153,000.00 153,000.00 0.00
<br /> rh 0014 Furnish Steel Pipe Piles LF 100.00 23,620.00 23,620.0000 23,620.0000 0.0000 2,362,000.00 2,362,000.00 0.00
<br /> 01 0015 install Steel Pipe Piles EA 3,550.00 216.00 223.0000 223.0000 0.0000 791,650.00 791,650.00 0.00
<br /> 0016 Elevated Pile Cap Type I EA 15,000.00 65.00 64.0000 64.0000 0.0000 960,000.00 960,000.00 0.00
<br /> 0017 Elevated Pile Cap Type II EA 13,000.00 28.00 28.0000 28.0000 0.0000 364,000.00 364,000.00 0.00
<br /> 0018 Elevated Pile Cap Type Ill EA 9,200.00 11.00 11.0000 11.0000 0.0000 101,200.00 101,200.00 0.00
<br /> 0019 Elevated Pile Cap Type IV EA 15,000.00 4.00 5.0000 5.0000 0.0000 75,000.00 75,000.00 0.00
<br /> 0020 Intermediate Bent(Cap) EA 1,500.00 122.00 122.0000 1220000 0.0000 183,000.00 183,000.00 0.00
<br /> 0021 Install/Remove Temp.Work Platform LS ',500,000.00 1.00 1.0000 1.0000. 0.0000 7,500,000.00 7,500,000.00 0.00 •
<br /> 0022 Elevated 48'Dia.Pipeline No.2 LF 535.00 3,812.00 3,819.4850 3,819.4850 0.0000 2,043,424.48 2,043,424.48 0.00
<br /> 0023 Elevated 48"Di2.Pipeline No.3 LF 535.00 4,026.00 4,029.3350 4,029.3350 0.0000 2,155,694.23 2,155,694.23 0.00
<br /> 0024 Restrained Expansion Coupling EA 11,600.00 15.00 13.0000 13.0000 0.0000 150,800.00 150,800.00 0.00
<br /> 0025 Mechanical Expansion Joint EA 19,000.00 6.00 6.0000 6.0000 0.0000 114,000.00 114,000.00 0.00
<br /> 0026 Elevated Walkway Pipelines#2&3 LF 100.00 3,775.00 3,775.0000 3,775.0000 0.0000 377,500.00 377,500.00 0.00
<br />
|