|
History: Date Draw Extra Payment* Principal Interest Late Fee Balance
<br /> ;*04r7 'fix, ` -,.," ,E1g baiani ..r;A.';AO;
<br /> 1/10/2013 475,281.23 0.00 0.00 0.00 0.00 475,281.23
<br /> 3/27/2013 84,264.04 0.00 0.00 0.00 0.00 559,545.27
<br /> 5/1/2013 187,911.45' 0.00 0.00 0.00 0.00 747,456.72
<br /> 6/1/2013 0.00 0.00 0.00 1,083.96 0.00 747,456.72
<br /> 6/5/2013 42,383.77 0.00 0.00 0.00 0.00 789,840.49
<br /> 6/27/2013 263,050.99 0.00 0.00 0.00 0.00 1,052,891.48
<br /> 9/2/2013 0.00 0.00 0.00 0.00 0.00 1,052,891.48
<br /> 10/8/2013 174,906.59 0.00 0.00 0.00 0.00 1,227,798.07
<br /> 11/26/2013 318,697.60 0.00 0.00 0.00 0.00 1,546,495.67
<br /> 2/5/2014 365,099.20 0.00 0.00 0.00 0.00 1,911,594.87
<br /> 4/14/2014 529,164.19 0.00 0.00 0.00 0.00 2,440,759.06
<br /> 6/1/2014 0.00 0.00 128,461.01 7,485.65 0.00 2,312,298.05
<br /> 6/26/2014 633,130.02 0.00 0.00 0.00 0.00 2,945,428.07
<br /> 9/10/2014 183,091.37 0.00 0.001 0.001 0.00 3,128,519.44
<br /> 10/15/2014 408,342.27 0.00 0.00 0.00 0.00 3,536,861.71
<br /> 11/21/2014 2,466,464.71 0.00 0.00` 0.00 0.00 6,003,326.42
<br /> 2/5/2015 1,436,654.95 0.00 0.00{! 0.00 0.00 7,439,981.37
<br /> 3/23/2015 2,431,557.62 0.00 0.001 0.00 0.00 9,871,538.99
<br /> 6/1/2015 0.00 0.00 548,418.82 27,572.56 0.00 9,323,120.17
<br /> 6/1/2016 0.00 0.00 548,418.82 46,615.60 0.00 8,774,701.35
<br /> 6/2/2017 0.00 0.00 548,418.83 43,873.50 0.00 8,226,282.52
<br /> Total: $10,000,000.00' $0.00 $1,773,717.48[ $126,631.27 $0.00
<br /> Includes forgiveness of principal amount
<br /> Loan calculations are based on a 360-day year of twelve 30-day months.All values are approximate and may not exactly match the actual values invoiced.
<br />
|