• Public Works Board AMORTIZATION SCHEDULE
<br /> Department of Community, Trade,and Economic Development This Amorization Schedule does not reflect forgivable loE
<br /> 210 11th Ave.SW,Suite G2,P.O.Box 48319, Olympia, WA 98504-8319
<br /> Pa ment Schedule:
<br /> Year Due Principal Interest Payment
<br /> 1 6/1/2013 0.00 1,083.96 1,083.96
<br /> 2 6/1/2014 128,461.00 7,485.64 135,946.64
<br /> 3 6/1/2015 548,418.84 27,572.56 575,991.40
<br /> 4 6/1/2016 548,418.83 46,615.60 595,034.43
<br /> 5 6/1/2017 548,418.83 43,873.51 592,292.34
<br /> 6 6/1/2018 548,418.84 41,131.41 589,550.25
<br /> 7 6/1/2019 548,418.83 38,389.32 586,808.15
<br /> 8 6/1/2020 548,418.83 35,647.23 584,066.06
<br /> 9 6/1/2021 548,418.84 32,905.13 581,323.97
<br /> 10 6/1/2022 548,418.83 30,163.03 578,581.86
<br /> 11 6/1/2023 548,418.83 27,420.94 575,839.77
<br /> 12 6/1/2024 548,418.83 24,678.85 573,097.68
<br /> 13 6/1/2025 548,418.84 21,936.75 570,355.59
<br /> 14 6/1/2026 548,418.83 19,194.66 567,613.49
<br /> 15 6/1/2027 548,418.83 16,452.57 564,871.40
<br /> 16 6/1/2028 548,418.84 13,710.47 562,129.31
<br /> 17 6/1/2029 548,418.83 10,968.38 559,387.21
<br /> 18 6/1/2030 548,418.83 8,226.28 556,645.11
<br /> 19 6/1/2031 548,418.84 5,484.19 553,903.03
<br /> 20 6/1/2032 548,418.83 2,742.09 551,160.92
<br /> Total $10,000,000.00 $455,682.57 $10,455,682.57
<br /> Client: City of Everett
<br /> Loan Number: PC 13-961-008
<br /> Project Description: Everett Water Pollution Control Facility Expansion
<br /> Initial Loan Amount: $10,000,000.00
<br /> Initial Local Match: $20,865,000.00
<br /> Initial Match%: 208.65%
<br /> Initial Interest Rate: 0.50%
<br /> Date Loan was Authorized: 7/7/2011
<br /> Loan Amount at Closing:
<br /> Local Match at Closing: $0.00
<br /> Match%at Closing: 0.00%
<br /> Interest Rate at Closing:
<br /> Closing Date: 9/18/2017
<br /> Loan Type: Construction NT
<br /> Loan Term(Years): 20
<br /> Years Principal is Initially Deferred: 1
<br /> Extra Principal Deferral Type:
<br /> Extra Principal Deferral Start Year: 0
<br /> Extra Principal Deferral End Year: 0
<br />
|